Traffic Statistics - Passengers
Traffic Statistics
Passengers Figure(2008-2013)
Passengers Figure(2002-2007)
Passengers Figure(1996-2001)
Passengers Figure(1995-1995)
Movement Statistics(2008-2013)
Movement Statistics(2002-2007)
Movement Statistics(1996-2001)
Movement Statistics(1995-1995)
Passengers Figure(2008-2013)
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|
January | 374,917 | 362,379 | 301,503 | 358,902 | 342,323 | 420,574 |
February | 393,152 | 312,405 | 301,259 | 351,654 | 297,755 | 442,809 |
March | 408,755 | 334,000 | 318,908 | 360,365 | 387,879 | 468,540 |
April | 408,860 | 358,198 | 339,060 | 352,976 | 400,553 | 492,930 |
May | 374,397 | 329,218 | 321,060 | 330,407 | 335,967 | 465,045 |
June | 401,995 | 356,679 | 343,006 | 326,724 | 296,748 | 426,764 |
July | 423,081 | 378,993 | 356,580 | 351,110 | 439,425 | |
August | 453,391 | 395,883 | 364,011 | 404,076 | 425,814 | |
September | 384,887 | 325,124 | 308,940 | 317,226 | 379,898 | |
October | 383,889 | 333,102 | 317,040 | 355,935 | 415,339 | |
November | 379,065 | 327,803 | 303,186 | 372,104 | 366,411 | |
December | 413,873 | 359,313 | 348,051 | 388,573 | 354,253 | |
Total | 2,362,076 | 4,491,065 | 4,045,014 | 4,078,836 | 4,250,249 | 5,097,802 |
Passengers Figure(2002-2007)
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
---|---|---|---|---|---|---|
January | 381,887 | 323,282 | 289,701 | 288,507 | 290,140 | 268,783 |
February | 426,014 | 360,820 | 348,723 | 207,710 | 323,264 | 323,654 |
March | 443,805 | 389,125 | 321,953 | 273,910 | 295,052 | 360,668 |
April | 500,917 | 431,550 | 367,976 | 324,931 | 144,082 | 380,648 |
May | 468,637 | 399,743 | 359,298 | 250,601 | 47,333 | 359,547 |
June | 463,676 | 393,713 | 360,147 | 296,000 | 94,294 | 326,508 |
July | 490,404 | 465,497 | 413,131 | 365,454 | 272,784 | 388,061 |
August | 490,830 | 478,474 | 409,281 | 372,802 | 333,840 | 384,719 |
September | 446,594 | 412,444 | 354,751 | 321,456 | 295,447 | 334,029 |
October | 465,757 | 461,215 | 390,435 | 358,362 | 291,193 | 372,706 |
November | 455,132 | 425,116 | 323,347 | 327,593 | 268,282 | 350,324 |
December | 465,225 | 435,114 | 308,999 | 326,933 | 249,855 | 322,056 |
Total | 5,498,878 | 4,976,093 | 4,247,742 | 3,714,259 | 2,905,566 | 4,171,703 |
Passengers Figure(1996-2001)
2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|
January | 265,603 | 184,381 | 161,264 | 161,432 | 117,984 | |
February | 249,259 | 264,066 | 209,569 | 168,777 | 150,772 | |
March | 312,319 | 226,483 | 186,965 | 172,060 | 149,795 | |
April | 351,793 | 296,541 | 237,449 | 180,241 | 179,049 | |
May | 338,692 | 288,949 | 230,691 | 172,391 | 189,925 | |
June | 332,630 | 271,181 | 231,328 | 157,519 | 175,402 | |
July | 344,658 | 304,276 | 243,534 | 205,595 | 173,103 | |
August | 360,899 | 300,418 | 257,616 | 241,140 | 178,118 | |
September | 291,817 | 280,803 | 210,885 | 183,954 | 163,385 | |
October | 327,232 | 298,873 | 231,251 | 205,726 | 176,879 | |
November | 315,538 | 265,528 | 228,637 | 181,677 | 146,804 | |
December | 314,866 | 257,929 | 210,922 | 183,975 | 151,362 | |
Total | 3,805,306 | 3,239,428 | 2,640,111 | 2,214,487 | 1,952,578 | 0 |
Passengers Figure(1995-1995)
1995 | |
---|---|
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | 6,601 |
December | 37,041 |
Total | 43,642 |
Movement Statistics(2008-2013)
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|
January | 3,925 | 3,463 | 3,289 | 3,184 | 3,488 | 4,568 |
February | 3,632 | 2,983 | 2,902 | 3,053 | 3,347 | 4,527 |
March | 3,909 | 3,166 | 3,217 | 3,175 | 3,636 | 4,594 |
April | 3,903 | 3,258 | 3,146 | 3,023 | 3,709 | 4,574 |
May | 4,075 | 3,234 | 3,266 | 3,033 | 3,603 | 4,511 |
June | 4,038 | 3,272 | 3,316 | 2,909 | 3,057 | 4,081 |
July | 3,661 | 3,359 | 3,062 | 3,354 | 4,215 | |
August | 3,942 | 3,417 | 3,077 | 3,395 | 4,139 | |
September | 3,703 | 3,169 | 3,095 | 3,100 | 3,752 | |
October | 3,727 | 3,469 | 3,179 | 3,375 | 3,874 | |
November | 3,722 | 3,145 | 3,159 | 3,213 | 3,567 | |
December | 3,866 | 3,251 | 3,199 | 3,324 | 3,362 | |
Total | 23,482 | 41,997 | 38,946 | 37,148 | 40,601 | 49,764 |
Movement Statistics(2002-2007)
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
---|---|---|---|---|---|---|
January | 4,384 | 3,933 | 3,528 | 3,051 | 3,257 | 2,711 |
February | 4,131 | 3,667 | 3,331 | 2,372 | 3,003 | 2,747 |
March | 4,349 | 4,345 | 3,549 | 3,049 | 3,109 | 2,985 |
April | 4,460 | 4,490 | 3,832 | 3,359 | 2,033 | 2,928 |
May | 4,629 | 4,245 | 3,663 | 3,251 | 1,229 | 3,109 |
June | 4,365 | 4,124 | 3,752 | 3,414 | 1,217 | 3,049 |
July | 4,612 | 4,386 | 3,876 | 3,664 | 2,423 | 3,078 |
August | 4,446 | 4,373 | 3,987 | 3,631 | 3,040 | 3,166 |
September | 4,414 | 4,311 | 3,782 | 3,514 | 2,809 | 3,239 |
October | 4,445 | 4,455 | 3,898 | 3,744 | 3,052 | 3,562 |
November | 4,563 | 4,285 | 3,951 | 3,694 | 3,125 | 3,546 |
December | 4,588 | 4,435 | 3,855 | 3,763 | 2,996 | 3,444 |
Total | 53,386 | 51,049 | 45,004 | 40,506 | 31,293 | 37,564 |
Movement Statistics(1996-2001)
2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|
January | 2,694 | 2,201 | 1,835 | 2,177 | 1,353 | 744 |
February | 2,364 | 2,357 | 1,826 | 1,740 | 1,339 | 692 |
March | 2,543 | 2,206 | 1,895 | 1,911 | 1,533 | 872 |
April | 2,531 | 2,311 | 2,076 | 1,886 | 1,587 | 1,026 |
May | 2,579 | 2,383 | 1,914 | 2,102 | 1,720 | 1,115 |
June | 2,681 | 2,370 | 1,890 | 2,038 | 1,716 | 1,037 |
July | 2,903 | 2,609 | 1,916 | 2,078 | 1,693 | 1,209 |
August | 3,037 | 2,487 | 1,968 | 2,061 | 1,676 | 1,241 |
September | 2,767 | 2,329 | 1,955 | 1,970 | 1,681 | 1,263 |
October | 2,922 | 2,417 | 2,267 | 1,969 | 1,809 | 1,368 |
November | 2,670 | 2,273 | 2,132 | 2,102 | 1,786 | 1,433 |
December | 2,815 | 2,749 | 2,187 | 1,981 | 1,944 | 1,386 |
Total | 32,506 | 28,692 | 23,861 | 24,015 | 19,837 | 13,386 |
Movement Statistics(1995-1995)
1995 | |
---|---|
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | 126 |
December | 536 |
Total | 662 |